Device details
MTN offers customers truly Unlimited Broadband plans on Fibre Broadband. The technology supports large number of users, with high Quality of Service which can be delivered over long distances.
Place an order today and enjoy:
- FREE Installation
- FREE 50Mbps valid for 7 days
- Dedicated customer support
MTN Fibre Broadband plans are dimensioned by speeds for Unlimited (no speed throttling) downloads – with speeds ranging from 10Mbps to 150Mbps as shown in the table below:
MTN Unlimited Fibre Broadband Price Plans
Bandwidth | Subscription | Type | Validity |
10Mbps | 10,000 | Data | 30 Days |
20Mbps | 15,000 | Data | 30 Days |
50Mbps | 25,000 | Data | 30 Days |
100Mbps | 45,000 | Data | 30 Days |
150Mbps | 60,000 | Data | 30 Days |
50Mbps | 120,000 | Data | 180 Days |
300Mbps | 100,000 | Data | 30 Days |
50Mbps | 240,000 | Data | 365 days |
20Mbps + 150mins | 16,500 | Data + Voice | 30 days |
50Mbps + 300mins | 27,000 | Data + Voice | 30 days |
100Mbps + 450mins | 48,000 | Data + Voice | 30 days |
150Mbps + 450mins | 63,000 | Data + Voice | 30 days |
50Mbps + 2,800mins | 138,000 | Data + Voice | 180 days |
Typical Applications and Bandwidth needs
Category | Application | Bandwidth(Mbps) |
OTT Video Streaming | HD | 8 |
4K | 35 | |
8K | 80 | |
Home & SoHo | Education | 10 |
Game | 30 | |
Live Video Chatting | 5 | |
Small Office – Home Office: Internet celebrity/Stock | 10 | |
12k VR | 150 | |
Smart Home | Smart Speaker | 1 |
Surveillance Camera | 0.01 | |
Smart Lock | 1 |
Visit our Fibre Broadband FAQ